Program: | Huron Community Mental Health Services - Clinton | ||||
Organizations: |
Huron Health System - Alexandra Marine and General Hospital Mental Health |
||||
Description of Services: |
Provides therapy groups, psychological rehabilitation, skill-based educational groups, one-on-one counselling, advocacy and mental health consultation
|
||||
Requirements | |||||
Fees: | Most fees are covered by OHIP | ||||
Eligibility - Population(s) Served: | People 16 years and older with serious mental health issues | ||||
Application: | Referrals can be made by psychiatrist, doctor, social service agency | ||||
Accessibility: |
![]() |
||||
Languages: | English | ||||
Area(s) Served: | Huron and parts of Bruce and Perth | ||||
Contact Information | |||||
Phone Numbers: | 519-524-8316 | ||||
Toll-Free: | 1-877-695-2524 | ||||
Fax: | 519-524-9349 | ||||
Email: | amgh.administration@amgh.ca | ||||
Website: | www.amgh.ca/communitypsychservices/ | ||||
Address: |
PO Box 343 Clinton, ON N0M 1L0 |
||||
Street Address: |
56 Mary St Clinton |
Map | |||
Intersection: | Mary St and Orange St | ||||
Location: | Central Huron | ||||
Hours: | Mon, Wed, Thu 8:30am-4:30pm | ||||
Contacts: |
Lynn Higgs - Manager of Mental Health 519-524-8323 ext 5751 |
||||
This information is provided by thehealthline.ca. It was last completely updated on: Nov 6, 2024 |
|||
|
|||
Update Service Profile | |||
|
|||
|
|||
© 2025, SouthWesthealthline.ca | |||
|